Academic Senate
San Diego Mesa College has an active Academic Senate that meets twice each month during the fall and spring semesters. We have fully invested and extremely involved Faculty participants. The Senate serves as a forum for Faculty to discuss issues that impact Faculty and our Students. Academic Senate Resolutions that address issues that are under our purview are brought forth by the Senate Executive Officers to the appropriate District and College committees for consideration after they are approved by the San Diego Mesa College Academic Senate.
- Fall 2025 Senators and Executive Officers
- Spring 2026 Academic Senate/Senate Executive Meeting Schedules
- Fall 2025 Academic Senate Executive Committee Roster
- Video Instructions - Enrollment for SDMC AS Membership Dues
The Senate is composed of at least one (1) Full-Time Faculty Representative from every department/discipline at the college who are elected by their Department Faculty. There are also five (5) Adjunct Faculty Representatives who are elected by the college's Adjunct Faculty Members. The Mesa College Academic Senate also seeks the support of the Academic Senate for California Community Colleges (ASCCC) )in Professional and Curricular Matters.
In accordance with provisions of the California Education Code, the Faculty at-Large nominates and duly elects one (1) President Elect to serve a four-year term and one (1) Secretary, one (1) Treasurer, two (2) Senators at Large. We elect one (1) Vice President to serve a two-year term during the second year of the President Elect's term. All Elected Officers serve as members of the Senate Executive Committee. The President Elect assumes the role of President during the second year of their term and serves as President for two (2) years. The President also serves as our Delegate during the fall/spring ASCCC Plenary sessions and represents our Senate at the ASCCC Area D Regional meetings that are held before each fall/spring ASCCC Plenary session. The President Elect serves the last year of their four-year term as the Immediate Past President after serving two years as President as a member of the Senate Executive Committee in order to provide continuity.
AB 1725, the California Education Code and Title 5 of the Barclays California Code of Regulations give our Senate the authority to maintain its functions and responsibilities at San Diego Mesa College.
The Senate is closely aligned and coordinated with each department/discipline on campus through a council of Department Chairs. The Committee of Chairs (COC) meets every month during the fall and spring semesters. The Chair of the CoC also serves on the Senate Executive Committee.
The Faculty Chairs of the Academic Affairs Committee and Professional Advancement Committee (PAC) also serve on the Senate Executive Committee. The Faculty Co-Chairs of the Curriculum Review Committee (CRC )and the Program Review Committee also serve on the Senate Executive Committee. The Academic Affairs Committee, CoC, CRC and Professional Advancement Committee are Standing Committees of the Academic Senate. The CRC and Program Review Committee are Shared Governance committees with Administrative, Classified, Faculty and Student representatives. The President, President Elect or Vice President, Chair of the CoC and Chair of the Academic Affairs Committee also serve on President's Cabinet.
The Senate offers extensive and open access to its deliberations. It promotes the interests of the Faculty through its Standing Committees, its representation on College and District committees and its access to the San Diego Community College District's Board of Trustees (BOT).
Additional Resources:
Agendas & Minutes
2026chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| Date TBD | Agenda TBD | >Minutes TBD |
2025chevron_right
2024chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/09/2024 | N/A | Minutes |
| 11/18/2024 | Agenda | Minutes |
| 10/28/2024 | Agenda | Minutes |
| 10/14/2024 | Agenda | Minutes |
| 09/23/2024 | Agenda | Minutes |
| 09/09/2024 | Agenda | Minutes |
| 05/13/2024 | Agenda | Minutes |
| 04/22/2024 | Agenda | Minutes |
| 04/08/2024 | Agenda | Minutes |
| 03/18/2024 | Agenda | Minutes |
| 03/04/2024 | Agenda | Minutes |
| 02/12/2024 | Agenda | Minutes |
2023chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/04/2023 | Agenda | Minutes |
| 11/13/2023 | Agenda | Minutes |
| 10/23/2023 | Agenda | Minutes |
| 10/09/2023 | Agenda | Minutes |
| 09/25/2023 | Agenda | Minutes |
| 09/11/2023 | Agenda | Minutes |
| 05/08/2023 | Agenda | Minutes |
| 04/24/2023 | Agenda | Minutes |
| 04/10/2023 | Agenda | Minutes |
| 03/20/2023 | Agenda | Minutes |
| 03/06/2023 | Agenda | N/A |
| 02/13/2023 | Agenda | Minutes |
2022chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/12/2022 | Agenda | Minutes |
| 11/28/2022 | Agenda | Minutes |
| 11/07/2022 | Agenda | Minutes |
| 10/24/2022 | Agenda | Minutes |
| 10/10/2022 | Agenda | Minutes |
| 09/26/2022 | Agenda | Minutes |
| 09/12/2022 | Agenda | Minutes |
| 05/16/2022 | Agenda | Minutes |
| 04/25/2022 | Agenda | Minutes |
| 04/11/2022 | Agenda | Minutes |
| 03/21/2022 | Agenda | Minutes |
| 03/07/2022 | Agenda | Minutes |
| 02/14/2022 | Agenda | Minutes |
2021chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/13/2021 | Agenda | N/A |
| 11/29/2021 | Agenda | Minutes |
| 11/08/2021 | Agenda | Minutes |
| 10/25/2021 | Agenda | Minutes |
| 10/11/2021 | Agenda | Minutes |
| 09/27/2021 | Agenda | Minutes |
| 09/13/2021 | Agenda | Minutes |
| 05/17/2021 | Agenda | Minutes |
| 05/03/2021 | Agenda | Minutes |
| 04/19/2021 | Agenda | Minutes |
| 04/05/2021 | Agenda | Minutes |
| 03/15/2021 | Agenda | Minutes |
| 03/01/2021 | Agenda | Minutes |
| 02/08/2021 | Agenda | Minutes |
2020chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/07/2020 | Agenda | Minutes |
| 11/16/2020 | Agenda | Minutes |
| 11/02/2020 | Agenda | Minutes |
| 10/19/2020 | Agenda | Minutes |
| 10/05/2020 | Agenda | Minutes |
| 09/21/2020 | Agenda | Minutes |
| 08/31/2020 | Agenda | Minutes |
| 05/11/2020 | Agenda | Minutes |
| 04/27/2020 | Agenda | Minutes |
| 04/13/2020 | Agenda | Minutes |
| 03/09/2020 | Agenda | Minutes |
| 02/24/2020 | Agenda | Minutes |
2019chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/02/2019 | Agenda | Minutes |
| 11/04/2019 | Agenda | Minutes |
| 10/21/2019 | Agenda | Minutes |
| 10/07/2019 | Agenda | Minutes |
| 09/23/2019 | Agenda | Minutes |
| 09/09/2019 | Agenda | Minutes |
| 05/06/2019 | Agenda | Minutes |
| 04/22/2019 | Agenda | Minutes |
| 04/08/2019 | Agenda | Minutes |
| 03/18/2019 | Agenda | Minutes |
| 03/04/2019 | Agenda | Minutes |
| 02/11/2019 | Agenda | Minutes |
2018chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/03/2018 | N/A | Minutes |
| 11/05/2018 | Agenda | Minutes |
| 10/22/2018 | Agenda | Minutes |
| 10/08/2018 | N/A | Minutes |
| 09/24/2018 | Agenda | Minutes |
| 05/07/2018 | Agenda | Minutes |
| 04/23/2018 | Agenda | Minutes |
| 04/09/2018 | Agenda | Minutes |
| 03/19/2018 | Agenda | Minutes |
| 03/05/2018 | Agenda | Minutes |
| 02/12/2018 | Agenda | Minutes |
2017chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/11/2017 | Agenda | Minutes |
| 11/27/2017 | Agenda | Minutes |
| 11/06/2017 | Agenda | Minutes |
| 10/23/2017 | Agenda | N/A |
| 10/09/2017 | Agenda | Minutes |
| 09/25/2017 | Agenda | Minutes |
| 09/11/2017 | Agenda | Minutes |
| 05/08/2017 | Agenda | Minutes |
| 04/24/2017 | Agenda | N/A |
| 04/10/2017 | Agenda | Minutes |
| 03/20/2017 | Agenda | N/A |
| 03/06/2017 | Agenda | Minutes |
| 02/13/2017 | Agenda | Minutes |
2016chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/12/2016 | Agenda | Minutes |
| 11/28/2016 | Agenda | Minutes |
| 11/07/2016 | Agenda | Minutes |
| 10/24/2016 | Agenda | Minutes |
| 10/10/2016 | Agenda | Minutes |
| 09/26/2016 | Agenda | Minutes |
| 09/12/2016 | Agenda | Minutes |
| 05/02/2016 | Agenda | Minutes |
| 04/18/2016 | Agenda | Minutes |
| 04/04/2016 | Agenda | Minutes |
| 03/14/2016 | Agenda | Minutes |
| 02/29/2016 | Agenda | Minutes |
| 02/08/2016 | Agenda | Minutes |
2015chevron_right
2012chevron_right
2011chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 11/28/2011 | Agenda | Minutes |
| 11/07/2011 | Agenda | Minutes |
| 10/24/2011 | Agenda | Minutes |
| 10/10/2011 | Agenda | Minutes |
| 09/26/2011 | Agenda | Minutes |
| 09/12/2011 | Agenda | Minutes |
| 05/02/2011 | Agenda | Minutes |
| 04/11/2011 | Agenda | Minutes |
| 03/28/2011 | Agenda | Minutes |
| 03/14/2011 | Agenda | Minutes |
| 02/28/2011 | Agenda | Minutes |
| 02/07/2011 | N/A | Minutes |
2010chevron_right
2009chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/07/2009 | Agenda | Minutes |
| 11/09/2009 | Agenda | Minutes |
| 10/26/2009 | Agenda | Minutes |
| 10/12/2009 | Agenda | Minutes |
| 09/28/2009 | Agenda | Minutes |
| 09/14/2009 | Agenda | Minutes |
| 05/11/2009 | Agenda | Minutes |
| 04/27/2009 | Agenda | Minutes |
| 04/13/2009 | Agenda | Minutes |
| 03/23/2009 | Agenda | Minutes |
| 03/09/2009 | Agenda | Minutes |
| 02/23/2009 | Agenda | Minutes |
| 02/09/2009 | Agenda | Minutes |
2008chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 12/01/2008 | Agenda | Minutes |
| 11/10/2008 | Agenda | Minutes |
| 10/27/2008 | Agenda | Minutes |
| 10/13/2008 | Agenda | Minutes |
| 09/29/2008 | Agenda | Minutes |
| 09/15/2008 | Agenda | Minutes |
| 05/12/2008 | N/A | Minutes |
| 04/28/2008 | N/A | Minutes |
| 04/14/2008 | N/A | Minutes |
| 03/31/2008 | N/A | Minutes |
| 02/25/2008 | N/A | Minutes |
| 02/11/2008 | N/A | Minutes |
2007chevron_right
2006chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| 02/02/2006 | Agenda | N/A |
Documents & Resolutions
- ACCJC Accreditation Compliance
- ACCJC Accreditation Standards
- ACCJC Accreditation Handbook
- Black Student Success Work Group Instructional Recommendations
- Faculty Resources
- AI PP - A. Gurganus (01/30/25)
- AI Academic Integrity Policies
- DEIA Discussion Guide
- Common Course Numbering
- Constitution (Updated May 2024)
- Transfer Center PP - 09/09/2024
- Visions & Goals for Success Doc.
- 2022 - 2025 Equity Plan
- Accreditation ISER (03/06/2022)
- Academic Freedom Presentation Manuel Velez (12/12/2022)
- The African American Transfer Tipping Point
- Principles of Community
- Academic Senate Presidents
- Parliamentary Procedures
- Military Credit for Prior Learning
- February 12, 2024 VP Gerace PP
- Equitable BA/BS Degree Attainment
- MPC Guided Majors Student Success Goals
- Textbook Affordability - 02/24/2020
- Student Health Presentation March 2022
- The Stand Presentation 09/09/2024
- Accreditation (03/20/2023) Shapiro
- Committee on Committees
Position & Research Paperschevron_right
- Academic Affairs Committee - Department Chairs Syllabus Review Checklist
- Standing in th eGAP: Bridging the Digital Divide Via Strong Leadership
- Position Paper #1: Mission Statement (Under the purview of the Planning and Institutional Effectiveness (PIE) Committee as of Fall 2011)
- Position Paper #2: Curriculum Balance Procedure (Revised Fall 2018)
- Position Paper #3: Curriculum Balance Data (Incorporated into Position Paper #2 in Fall 2011)
- Position Paper #4: Class Capacity (CAP) (Revised Spring 2012)
- Position Paper #5: Program Review (Under the purview of the Program Review Committee)
- Position Paper #6: Reassigned Time (Revised Spring 2012)t
- Position Paper #7: Process for Academic Affairs Subcommittee Formation (Revised Fall 2004)
- Position Paper #8: Program Discontinuance (Revised Spring 2005)
- Research Paper - Generative Artificial Intelligences (AI) Report (Fall 2023)
- Research Paper - Learning Communities (Spring 2015)
- Research Paper - Guided Pathways (Spring 2018)
PowerPoint Presentationschevron_right
- ACCJC Requirements - October 2025 Deadline
- 2019 - 2022 Equity Plan( May 2019)
- 2019 - 2022 Equity Plan Summary
- 2019 - 2022 Equity Plan NOVA
- Dual Enrollment - Leroy Johnson (April 2019)
- Textbook Affordability - R. Fremland & L. Burgert
- Guided Pathways (November 6, 2017)
- SDCCD Retreat: Faculty Roles and Responsibilities in Governance
Resolutions
Resolutions Index by Subject/Topic as of Spring 2024 (updated July 2024).
Resolutions per Academic Year:
2020 - 2025chevron_right
2022 - 2023
2015 - 2020chevron_right
2019 - 2020
2010 - 2015chevron_right
2005 - 2010chevron_right
2000 - 2005chevron_right
1996 - 2000chevron_right
1999 - 2000
1997 - 1998
Academic Affairs
The Academix Affairs Committee reviews and makes recommendations about Academic Senate policies regarding Curriculum and Instructional Services. Meetings occur on select Mondays from 4:15 - 5:30pm.
Academic Affairs Committee Fall 2025 Meeting Schedule
Academic Affairs Committee Agendas & Minutes
Fall 2025 Academic Affairs Committee Members
Committee of Chairs
The Academic Senate is closely aligned and coordinated with each department through a Council of Department Chairs. The Committee of Chairs (COC) meets every month during the fall and spring semesters. The Chair of the Committee of Chairs also serves on the Senate Executive Committee.
Current Committee of Chairs Meeting Schedule
Agendas and Minutes
2026chevron_right
| Date | Agenda Link | Minutes Link |
|---|---|---|
| Date TBD | Agenda TBD | >Minutes TBD |
2025chevron_right
2024chevron_right
| Date | Agenda Link | Minutes Link | Additional Documents |
|---|---|---|---|
| 12/11/2024 | Agenda | Minutes |
|
| 11/13/2024 | Agenda | Minutes | |
| 10/23/2024 | Agenda | Minutes | |
| 10/09/2024 | Agenda | Minutes | |
| 9/25/2024 | Agenda | Minutes | |
| 9/11/2024 | Agenda | Minutes | |
| 5/08/2024 | Agenda | Minutes | |
| 4/10/2024 | Agenda | Minutes | |
| 3/13/2024 | Agenda | N/A | |
| 2/28/2024 | Agenda | Minutes | |
| 2/14/2024 | Agenda | Minutes |
2023chevron_right
| Date | Agenda Link | Minutes Link | Additional Documents |
|---|---|---|---|
| 11/29/2023 | Agenda | Minutes |
|
| 11/08/2023 | Agenda | Minutes | |
| 10/25/2023 | Agenda | Minutes | |
| 10/11/2023 | Agenda | Minutes | |
| 09/27/2023 | Agenda | Minutes | |
| 09/13/2023 | Agenda | Minutes | |
| 05/10/2023 | Agenda | Minutes | |
| 04/26/2023 | Agenda | Minutes | |
| 04/12/2023 | Agenda | Minutes | |
| 03/22/2023 | Agenda | Minutes | |
| 03/08/2023 | Agenda | Minutes | |
| 02/22/2023 | Agenda | Minutes | |
| 02/08/2023 | Agenda | Minutes |
2022chevron_right
| Date | Agenda Link | Minutes Link | Additional Documents |
|---|---|---|---|
| 11/30/2022 | Agenda | Minutes | |
| 11/09/2022 | Agenda | Minutes | |
| 10/26/2022 | Agenda | Minutes | |
| 10/12/2022 | Agenda | Minutes | |
| 09/28/2022 | Agenda | Minutes | |
| 09/14/2022 | Agenda | Minutes | |
| 05/11/2022 | Agenda | Minutes | |
| 04/27/2022 | Agenda | Minutes | |
| 04/13/2022 | Agenda | Minutes | |
| 03/23/2022 | Agenda | Minutes | |
| 03/09/2022 | Agenda | N/A | |
| 02/23/2022 | Agenda | Minutes | |
| 02/09/2022 | Agenda | Minutes |
2021chevron_right
Faculty Committee Service
There are a lot of great ways to serve and to fulfill our committee service obligation. Committee Service is also a great way to learn more about the college.
There are many committees that need Mesa Faculty. Please contact SDMC Academic Senate Vice President, Veronica Gerace with questions.
